User Tools

Site Tools


pricing

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
pricing [2024/10/09 05:42] formlabpricing [2024/10/09 06:00] (current) formlab
Line 6: Line 6:
  
  
-^ Filament prints                  +^ Filament prints^^^ 
-| Economy     | €0,06     | Per gram | +|Economy     |€0,06 |Per gram | 
-| Standard    | €0,10     |Per gram  +|Standard    |€0,10 |Per gram | 
-| Special     | €0,16     | Per gram | +|Special |€0,16 |Per gram | 
-| Flexible TPU| €0,26     | Per gram |+|Flexible TPU|€0,26 |Per gram |
  
  
Line 21: Line 21:
 | Sheet     | 280 x 140 x 8 mm     | €9 | Per piece | | Sheet     | 280 x 140 x 8 mm     | €9 | Per piece |
 | Sheet     | 300 x 260 x 5 mm     | €10 | Per piece | | Sheet     | 300 x 260 x 5 mm     | €10 | Per piece |
-||||| 
 | Square bar | 20 x 20 mm           | €0,20 |Per cm | | Square bar | 20 x 20 mm           | €0,20 |Per cm |
 | Square bar | 40 x 40 mm           | €0,40 |Per cm | | Square bar | 40 x 40 mm           | €0,40 |Per cm |
Line 31: Line 30:
  
  
- +Milling – Machine time      ^ ^ 
- +Per hour    €6     |
-Milling – Machine time +
-Per hour €6 +
  
 ^ Plastic sheets      ^ ^ ^ ^ ^ Plastic sheets      ^ ^ ^ ^
Line 43: Line 39:
 | PETG Clear     | Large     | 1 mm | €15 | Per piece | | PETG Clear     | Large     | 1 mm | €15 | Per piece |
 | PETG Clear     | Large     | 2 mm | €25| Per piece | | PETG Clear     | Large     | 2 mm | €25| Per piece |
-|||||| 
 | Acrylic     | Small     | 3 mm | €13 | Per piece | | Acrylic     | Small     | 3 mm | €13 | Per piece |
 | Acrylic     | Large     | 3 mm | €45| Per piece | | Acrylic     | Large     | 3 mm | €45| Per piece |
-|||||| 
 | PS     | Uncut (large)     | 1 mm | €18 | Per piece | | PS     | Uncut (large)     | 1 mm | €18 | Per piece |
 | PS     | Uncut (large)     | 1,5 mm | €28 | Per piece | | PS     | Uncut (large)     | 1,5 mm | €28 | Per piece |
Line 52: Line 46:
  
  
-Vacuum forming – Machine time +^Vacuum forming – Machine time^ ^ 
-Per pull €1+|Per pull|€1|
  
pricing.1728477756.txt.gz · Last modified: by formlab